| Extended facts | 180 Deg Opening | NO |
| Anti-crease Option | YES | |
| Delay Timer | NO | |
| Digital Display | NO | |
| Door hinge position | Left Hand Side | |
| Drum Capacity | 53 | |
| Drying Capacity kg | 4 | |
| Drying Capacity lb | 8.8 | |
| Electronic programme selector | YES | |
| Energy Consumption | 4.86 | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Larger Porthole | YES | |
| No of Programs | 24 | |
| Overflow Protection | NO | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | NO | |
| Separate washing energy | 1.14 | |
| Spin Performance | B | |
| Spin Speed | 1400 | |
| Spin Stability | YES | |
| Time Saver Button | NO | |
| Time to end of Program | NO | |
| Variable Spin | NO | |
| Variable Temperature | YES | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Water consumption | 170 | |
| Wool Program | YES | |
| Colour | White | |
| Energy Rating | B | |
| Depth | 580 | |
| Height | 850 | |
| Width | 595 |



100% secured payment