| Extended facts | Height | 850 |
| Condenser | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| Noise Level | 64 | |
| Reverse Action | YES | |
| Timer | YES | |
| Width | 600 | |
| Drying Capacity lb | 13.2 | |
| Energy Consumption | 3.7 | |
| Depth | 580 | |
| Energy Rating | C | |
| Final cool tumble | YES | |
| No of drying temps | 2 | |
| No. of minutes on Timer | 120 | |
| Sensor Control | YES | |
| Electronic Control Panel | YES | |
| Stacking option | YES | |
| Colour | White with silver top | |
| Drying Capacity kg | 6 |



100% secured payment