| Extended facts | Mechanical programme selector | NO |
| Energy Consumption | 1.53 | |
| No of Programs | 11 | |
| Quickwash | YES | |
| Spin Stability | YES | |
| Anti-crease Option | YES | |
| Energy Rating | A+ | |
| Delay Timer | YES | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Larger Porthole | YES | |
| Overflow Protection | YES | |
| Spin Speed | 1400 | |
| Time to end of Program | YES | |
| Wash Performance | A | |
| Colour | WHITE | |
| Door hinge position | LEFT | |
| Time Saver Button | NO | |
| Drum Capacity | 64 | |
| Wash Load kg | 9 | |
| Digital Display | NO | |
| Pre Wash | YES | |
| Rinse Hold | NO | |
| Spin Performance | A | |
| Variable Temperature | YES | |
| Wash Load lb | 19.5 | |
| Water consumption | 68 | |
| Wool Program | YES | |
| 180 Deg Opening | YES | |
| Electronic programme selector | YES | |
| Variable Spin | YES |



100% secured payment