| Extended facts | 180 Deg Opening | NO |
| Anti-crease Option | YES | |
| Colour | Silver | |
| Delay Timer | YES | |
| Depth | 600 | |
| Digital Display | YES | |
| Door hinge position | LEFT | |
| Electronic programme selector | YES | |
| Energy Consumption | 1.19 | |
| Energy Rating | A+ | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Height | 844 | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| No of Programs | 12 | |
| Overflow Protection | NO | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | YES | |
| Spin Performance | B | |
| Spin Speed | 1200 | |
| Spin Stability | YES | |
| Time Saver Button | NO | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Performance | A | |
| Width | 598 | |
| Wool Program | YES |



100% secured payment