| Extended facts | Time Saver Button | NO |
| Wool Program | YES | |
| Variable Temperature | NO | |
| Anti-crease Option | YES | |
| 180 Deg Opening | YES | |
| Half Load Function | YES | |
| Rinse Hold | YES | |
| Colour | WHITE | |
| Depth | 600 | |
| Digital Display | YES | |
| Mechanical programme selector | NO | |
| No of Programs | 19 | |
| Water consumption | 45 | |
| Width | 600 | |
| Height | 850 | |
| Larger Porthole | YES | |
| Delay Timer | YES | |
| Drum Capacity | 54 | |
| Electronic programme selector | YES | |
| Door hinge position | LEFT | |
| Hand Wash | YES | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Time to end of Program | YES |



100% secured payment